2002 Big-E, MA
Congratulations to all growers! Kevin Companion from Huntington, VT came in first with a 757.5 lb shapely orange fruit. Check out the Squash Results.
Big-E - #1 - 757.5 Companion 2002
Big-E - #2 - 689.5 Bresnick 2002
Big-E - #3 - 665 Magdycz 2002
Big-E - #4 - 642 Marko 2002
Big-E - #5 - 597 Hopkins 2002
Big-E - #6 - 595.5 Kaczenski, II 2002
Big-E - #7 - 571.5 Dwelly 2002
Big-E - #8 - 568.5 Kruszyna 2002
Big-E - #9 - 516 Goetze 2002
Big-E - #10 - 478 Reynolds 2002
Big-E - #11 - 462 Hopkins 2002
Big-E - #12 - 377.5 Post 2002
Big-E - #13 - 370 Rotti 2002
Big-E - #14 - 362 Koivisto 2002
Big-E - #15 - 355.5 Wzorek 2002
Big-E - #16 - 347 Rotti 2002
Big-E - #17 - 339.5 Brennan 2002
Big-E - #18 - 255 Brisbois 2002
Big-E - 336 Koivisto 2002 (DQ)
Big-E - #20 - 521.5 McNamee 2002 (DQ)