Home What's New Message Board
BigPumpkins.com
Select Destination Site Search
Grower Diaries
 
Entry Date Nick Name Location
Monday, May 21, 2018 agteacher Princeville, IL

Entry 26 of 91  
Grower Diary Menu
  Back to Previous Page
Show Full 2018 Diary
List Other Grower's Diaries
Submit to Your Own Diary
creek bottom patch
1. 823 House 2015 -- ( 811 Gerhardt x 359 Foss)
2. 686 Cooper 2017 -- ( 823 House x 1048 Engel)
3. 606.5 House 2016 -- ( 823 House x 364 Webster)
4. 588.5 Cooper 2016 -- ( 823 House x 1912 Carter)
5. 424 House 2016 -- ( 823 House x 993 V/M)
6. 291 House 2017 -- ( 823 House x 359 Foss)
7. 275 House 2016 -- ( 823 House x 575 Wolf)
8. 606.5 House 2016 -- ( 823 House x 364 Webster)
9. 275 House 2016 -- ( 823 House x 575 Wolf)
10. 202 House 2017 --( 1317 Clementz X Self)
 



Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.